Pricing
Dairy Farm Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom | 58 - 61 | 624 - 657 | 40 | $979,100 | $1,255,500 |
2 Bedroom Premium | 66 - 68 | 710 - 732 | 158 | $1,073,800 | - |
2 Bedroom + Study | 71 - 72 | 764 - 775 | 42 | $1,246,900 | $1,313,600 |
3 Bedroom | 85 - 94 | 915 - 1012 | 80 | $1,401,000 | $1,858,100 |
3 Bedroom + Utility | 93 - 107 | 1001 - 1152 | 75 | $1,505,100 | - |
3 Bedroom + Utility + Dry Kitchen | 106 - 122 | 1141 - 1313 | 45 | $1,705,100 | - |
4 Bedroom | 123 - 137 | 1324 - 1475 | 20 | $2,008,900 | $2,153,900 |
460 |
(All prices for Dairy Farm Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.