Project Details
Project Details | Dairy Farm Residences |
Location | Dairy Farm - Bukit Panjang |
District | 23 |
Developer | UE Dairy Farm Pte Ltd(United Engineers Limited) |
Plot Ratio | 2.1 |
Site Area | 19,647.7 sqm/ Approx 211,487.84 sqft |
Planning Region | Outside Central Region |
Project Account No. | DBS Bank for UE Dairy Farm Pte Ltd - Project Account 003-700134-1 |
Architect | DB Architects Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
M & E Consultant | J Roger Preston (S) Pte Ltd |
Main Contractor | Tong Hai Yang Construction Pte Ltd |
Address | 4, 6, 8, 10 & 12 Dairy Farm Lane |
No. of Storeys | 2 Towers of 5 Storeys, 2 Towers of 15 Storeys and Commercial shops on 1st Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK16 on Lot 02788P |
Site Use | Residential with Commercial on 1st Storey |
Tenure | 99 years |
Total No. of Units | 460 Residential units |
No. of Car Park Lots | 517 lots including 460 Residential with 6 handicap lots, 57 Retail with 2 handicap lots & 1 unloading bay |
Expected Date of TOP | 29 February 2024 |
Expected Date of Legal Completion | 28 February 2027 |
Security | 24 Hours Security Guard |
(Project details for Dairy Farm Residences may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.